Competition Type: Seniors Stableford  
CCS Score: 68  
Course: YELLOW TEES  
Course Par: 71  
Date: 18-Apr-05  
Name Points Hcp   New Exact Handicap Comments 
Tony Saunders 42 20 * 18.6  
Patsy Carey 39 12   11.8  
Terry Skeggs 38 20   20.3  
Mike Smith 38 10   10.2  
John Ferris 38 15   15.3  
Barry Baker 37 14   14.3  
Mick Taylor 37 19   18.8  
Peter Holland 36 12   12.1  
John Jewett 35 20   19.7  
Tony Turner 34 14   14.3  
Bruce West 34 18   18.0  
Brian Grix 34 24   24.2  
Denis Turrell 34 16   15.9  
Bill Brannon 34 22   22.4  
Douglas Mills 33 23   22.7  
John Backley 32 12   12.2  
Chris Chilmaid 32 14   13.8  
Mick King 32 20   20.0  
Lawrie Curtis 32 26   26.2  
Michael Cooper 32 18   17.7  
Michael Ince 31 19   19.5  
Gordon Twilley 30 21   20.9  
George Rixom 30 11   10.6  
George Deacon 30 18   18.5  
John Hillier 29 19   18.7  
Fred Thompson 29 15   15.1  
David Ellis 27 22   21.9  
George C Taylor 27 20   20.3  
William King 26 28   27.8  
John Webb 26 23   23.2  
Roy Stewart 21 26   26.0  
Peter Devaux 35 15   15.2 Disqualified card not signed
John Russell 31 14   13.7 Disqualified card not signed
*=Playing Handicap Decrease