Competition Type: Professional Cup
CSS Score: 70
Course: WHITE TEES
Course Par: 71
Date: 01/08/2004
Name Gross Hcp   Score New Exact Hcp Comments
Peter Holland 79 14 = 65* 12.9  
John Beale 85 19 = 66*@ 16.4  
Mr Steve Horton 82 15 = 67* 13.9  
Spencer Alimo 80 13 = 67 12.8  
Gurvinder (Joe) Ranshi 77 10 = 67 9.9  
Martin Britton 83 16 = 67*@ 14.7  
Geoff Williamson 81 14 = 67* 13.2  
William Shepherd 83 16 = 67* 15  
Kevin Batten 80 12 = 68 11.9  
David Grey 78 10 = 68 9.6  
Albert John 86 18 = 68 17.3  
Pat Baynes 84 16 = 68 15.5  
Denis Figg 83 15 = 68 14.9  
John Walters 73 4 = 69 4.3 Lowest Gross
Mervyn McPherson 81 12 = 69 12  
Thomas Quirke 76 7 = 69 7.4  
Kevin Hackett 88 19 = 69 18.7  
Mike V Smith 78 9 = 69 8.9  
Arthur Harvey 95 26 = 69 25.9  
Brian Norris 85 15 = 70 14.7  
Richard Turnbull 82 12 = 70 11.7  
Mark Aldridge 80 9 = 71 8.7  
William Clarke 87 16 = 71 15.9  
Tony Jackson 92 21 = 71 20.5  
Martin Fent 84 13 = 71 13  
Charlie Graham 95 23 = 72 22.6  
Keith Bayliss 95 23 = 72 22.5  
Paul Stubberfield 90 18 = 72 17.9  
Simon Adamson 90 18 = 72 18  
Anne Jenner 93 20 = 73 24.3  
John Ford 85 12 = 73 12.5  
Keith Bridge 80 7 = 73 7.1  
Lee Cole 79 5 = 74 5.2  
Martin Nugent 84 10 = 74 10.3  
Stephen Houlton 88 14 = 74 13.9  
Steve Kelsey 90 16 = 74 16  
Anne Bridges 79 5 = 74 5.2  
Mr Douglas Penman 99 24 = 75 24.0  
Mark Williams 89 14 = 75 14.4  
Paul Howes 87 12 = 75 11.7  
Adrian Jones 86 11 = 75 11.2  
Steve Grey 81 6 = 75 6.2  
Ray Neira 91 16 = 75 16.2  
George Rixom 87 12 = 75 12.3  
John Pompei 89 13 = 76 12.6  
Brian Atkins 90 14 = 76 13.6  
Chris Chance 87 11 = 76 14.6  
Trevor Carter 86 9 = 77 9  
Ian Batten 89 12 = 77 12.4  
Mr Bill Gordon 99 22 = 77 22.5  
Steve Deacon 91 14 = 77 14.1  
Michael Batten 86 9 = 77 8.6  
Peter Devaux 91 14 = 77 13.6  
Christine Farley 93 15 = 78 14.6  
Ray E Ward 86 8 = 78 8.5  
Cliff Sales 96 18 = 78 17.8  
John Russell 91 13 = 78 13.4  
Derek Holt 96 18 = 78 17.7  
Sue Hamilton 98 20 = 78* 25.3  
William Davidson 94 15 = 79 15.2  
John Watters 93 14 = 79 14.2  
Malcolm Brown 99 20 = 79 19.6  
Tom Gill 92 13 = 79 12.9  
Mike Anscombe 96 17 = 79 16.8  
Rob Slamon 101 21 = 80 21.1  
David Green 103 21 = 82 20.7  
Kevin Dagg 99 16 = 83 15.7  
John Stoneham 101 16 = 85 16.1  
David Whitaker 99 13 = 86 13.1  
Mary Cooper 114 28 = 86 28.0  
Gill Holland 114 21 = 93 22.4  
Terence Mctigue N/R 25 = N/R 24.9  
Terry Skeggs N/R 21 = N/R 20.7  
William McClean N/R 20 = N/R 20.0  
Joseph Jeanpierre N/R 19 = N/R 19.1  
Mr John Jennings N/R 18 = N/R 18.2  
Javier Neira N/R 15 = N/R 14.7  
Russell Mills N/R 13 = N/R 12.7  
Chris Playford N/R 13 = N/R 13.1  
Jamie Hooper N/R 12 = N/R 12.5  
Stephen Armstrong N/R 12 = N/R 11.7  
Simon Cox N/R 11 = N/R 11.1  
John Porter N/R 9 = N/R 8.9  
Colin Champion 101 27 = 74@ 27.1 Disq card not signed
Patricia Carey 92 17 = 75 15.4 Disqualified
* = Playing Handicap Decrease, @ = Stableford Adjusted Handicap (Clause 19.8)