Competition Type; February Stableford
CSS Score; 75
Course; LADIES RED TEES
Course Par; 72
Date; 16th February 05
Player Name Hcp Points / Par   New Exact Hcp
CHRISTINE SOUTHERN 36 35   34.9
GILLY THOMPSON 21 33 After Count-Back 20.6
JENNIFER YEARRON 26 33 After Count-Back 25.8
JANICE WEST 17 31   16.9
PATRICIA CAREY 18 29   18.0
GILL HOLLAND 22 29   22.0
PAULINE STEEDEN 16 28   15.3
BETTY WOODS 28 27   28.4
MAUREEN WILTSHIRE 22 27   21.6
DIANE BRANNON 28 26   27.6
GEORGINA NELLINS 20 26   19.7
BERYL SCOTT 36 26   36.0
GERALDINE NOONAN 23 25   22.7
SUSAN JOYCE 23 24   23.3
HILARY FALDON 13 24   AWAY
MADGE WAKELING 23 23   22.6
SUE HAMILTON 21 23   20.7
PAT THORNHILL 36 21   36.0
JOY CURTIS 16 20   16.0
FREDA SUNLEY 24 20   23.7
ANNE JENNER 19 20   18.9
JUNE HORTON 36 16   36.0