Comptetition Type: Seniors January Stableford
CSS Score: 67
Course: YELLOW TEES
Course Par: 71
Date: 11/01/2005
Name Points Hcp   Handicap Comments
Brian Grix 43 25 * 24.1  
Roy Stewart 42 27 * 25.9  
Rod Stanley 42 18   AWAY  
John Russell 42 14 * 13.3  
Michael Cooper 41 18   17.6  
Mick Taylor 40 19   18.7  
Patsy Carey 39 12   12.0  
John Ferris 39 15   15.2  
John Jewett 39 20   19.6  
George C Taylor 38 20   20.2  
Tony Luckens 38 20   19.7  
William King 38 28   27.7  
Peter Devaux 37 15   14.6  
Chris Chilmaid 37 14   13.7  
Bill Brannon 36 22   22.2  
Terry Skeggs 36 20   20.2  
John Hillier 35 18   18.4  
George Rixom 35 12   11.6  
Patrick Connolly 35 17   17.1  
Derrick Lincoln 34 28   28.0  
John Backley 33 14   13.6  
John Webb 33 23   23.1  
Tony Turner 31 14   14.2  
Mike V Smith 31 10   10.4  
Michael Ince 30 19   19.4  
Peter Wilson 30 28   28.0  
John Beschizza 29 18   18.5  
Douglas Mills 29 22   22.5  
John Carter 29 27   26.6  
Micheal Byrne 28 24   24.2  
Roy Snowball 28 17   17.5  
Tony Saunders 27 19   19.5  
Peter Beagley 27 28   28.0  
David Ellis 26 22   21.7  
Roger Hattam 23 20   20.2  
Tony Nash 22 22   22.3  
* = Playing Handicap Decrease