Competition Type: Seniors Masters 5 Medal
CCS Score: 70
Course: WHITE TEES
Course Par: 71
Date: 04-Jul-05
Name Gross Hcp   Score   Ex. Hcp Comments
Brian Grix 94 25 = 69 * 24.2 After Count-Back
Michael Cooper 85 16 = 69   15.8 After Count-Back
Douglas Mills 92 23   69   22.5 After Count-Back
Patsy Carey 80 10 = 70   10.4 Lowest Gross
John Backley 85 13 = 72   13.0  
John Beschizza 91 19 = 72   18.8  
William King 100 28 = 72   28.0  
George C Taylor 92 20 = 72   19.9  
Peter Devaux 88 16 = 72   15.5  
Roy Stewart 100 27 = 73   26.5  
Roy Snowball 91 18 = 73   17.8   
David Ellis 95 22 = 73   22.1  
Barry Baker 87 14 = 73   14.3  
Mike Smith 83 10 = 73   10.3  
Fred Thompson 88 15 = 73   15.4  
Lawrie Curtis 101 27 = 74   26.5  
Terry Skeggs 94 20 = 74   19.9  
Denis Turrell 90 16 = 74   15.8  
Gordon Twilley 95 21 = 74   20.6  
John Ferris 91 16 = 75 @ 15.6  
John Webb 98 23 = 75 @ 23.3  
John Russell 89 13 = 76   13.4  
Bill Brannon 99 23 = 76 @ 22.6  
Ronald Clifton 105 28 = 77   28.0  
Mick Taylor 95 18 = 77   18.4  
Derrick Lincoln 106 28 = 78   28.0  
Tony Turner 92 14 = 78   14.5  
Douglas Holmes 107 28 = 79   28.0  
Mick King 99 20 = 79   20.3  
George Deacon 99 19 = 80   18.9  
Michael Ince 100 20 = 80   19.9  
Peter Wilson 108 28 = 80   28.0  
William Ree 109 28 = 81   28.0  
Andrew Mills 114 28 = 86   27.9  
John Jewett N/R 20 = N/R   19.9  
Tony Saunders N/R 19 = N/R   19.0  
Bruce West N/R 18 = N/R   18.3  
Patrick Connolly N/R 17 = N/R   17.5  
George Rixom N/R 11   N/R   11.2  
*= Handicap Decrease @=Handicap AFFECTED by Stableford Adustment