Competition Type: Captain's Cup
CSS Score: 69
Course: WHITE TEES
Course Par: 71
Date: 9th July 05
Player Net Hcp   New Exact Hcp Comments
Mike Grey 45 21 * 18.6  
Andrew Jobson 44 14 * 12.0  
David Murphy 43 3   2.6  
Jim Hicks 41 19 * 17.6  
Geoff Williamson 41 12 * 11.0  
Steve Horton 40 12   11.5  
Keith Bridge 40 6 * 5.3  
Keith Griffin 40 17   16.6  
John Porter 40 10 * 9.1  
Ron Kelly 39 21   20.7  
David Brooks 39 7   6.7  
John Connolly 39 11   10.9  
Daniel Batten 39 5   4.6  
Arthur Harvey 39 23 * 22.1  
Mark Price 39 6   6.0  
Rob Slamon 39 17 * 16.3  
Mike Smith 39 10   10.1  
Robert Lennox 39 8   7.5  
Stephen Houlton 38 10   10.3  
Paul Howes 38 9   9.0  
John Lawrence 38 7   6.6  
Pat Baynes 38 15   14.7  
Patsy Carey 38 10   10.4  
Phil Turner 38 10   9.7  
Keith Bayliss 38 22   22.4  
Stephen McPherson 38 12   12.3  
Steve Deacon 37 12   12.1  
Jack Aldridge 37 5   5.0  
Gurvinder (Joe) Ranshi 37 7   7.4  
Lawrie Curtis 37 27   26.5  
Jerry McFarland 37 10   10.2  
Chris Playford 37 14   14.0  
Carmelo Crispino 37 22   22.0  
Lee Cole 36 3   3.2  
Kevin Batten 36 11   10.6  
Martin Nugent 36 9   8.5  
Cliff Sales 36 17   16.8  
David Whitaker 36 15   14.9  
John Ford 36 12   12.0  
David Grey 36 11   11.0  
Tomas Mannion 36 28   27.6  
Charlie Graham 36 25   24.7  
Mervyn McPherson 36 13   13.3  
Alan Stables 36 19   19.1  
Mike Stevenson 35 6   5.9  
Michael Batten 35 10   10.2  
Adrian Jones 35 11   11.4  
Stuart Morrison 35 25   25.1  
Tony Jackson 35 20   19.9  
Russell Mills 35 12   11.9  
William Davidson 35 17   16.5  
Darren Jobson 35 8   8.2  
Alan Bartholomew 34 12   12.5  
William Shepherd 34 16   15.6  
Marvin Skipp 34 22   21.7  
Graham Henderson 34 10   10.5  
David C Brindle 34 17   17.1  
William McClean 33 20   20.5  
Trevor Carter 33 9   8.7  
Dave Black 33 23   22.9  
Peter Holland 33 13   13.0  
Chris Wheeler 33 8   8.5  
David Green 33 20   19.8  
Ian Keith 32 16   15.9  
Gary Curtis 32 5   5.1  
John Morgan 32 12   12.3  
William Roots 32 22   22.5  
Mick Cheeseman 31 17   17.3  
Brian Norris 31 14   13.6  
Michael Berry 31 10   10.3  
Mick Edmeades 31 24   24.4  
Steve Grey 31 6   6.0  
Denis Figg 31 13   13.0  
Terry Skeggs 31 20   20.0  
Terence Mctigue 30 24   24.2  
Luke Holland 30 9   8.7  
Jeffrey Rose 30 18   17.6  
Mike Hewitt 29 28   27.9  
George Rixom 29 11   11.3  
Lee Venus 29 2   1.7  
Gordon Cameron 29 23   22.9  
John Backley 29 13   13.1  
Kevin Dagg 29 16   16.5  
Pepi Bedi 28 17   16.6  
Iain Mackay 28 20   19.7  
Norman Olive 28 18   18.1  
Fred Brooks 28 19   19.5  
Paul Stubberfield 27 17   17.1  
Kenneth Stevens 27 18   18.5  
Sydney Best 26 23   22.9  
John Beale 26 16   16.0  
James Wakeling 25 15   15.0  
Bill Faldon 24 13   13.3  
Keith Wardell 23 17   17.4  
Jon Allen 4 21   21.1  
* = Playing Handicap Decrease