Competition Type: Seniors Masters 3 Medal
CSS Score: 70
Course: WHITE TEES
Course Par: 71
Date: 6th June 2005
Name Gross Hcp   Net   New Exact Hcp Comments
Mick Taylor 87 19 = 68 * 18.3 After Count-Back
George C Taylor 89 21 = 68 * 19.8 After Count-Back
Michael Cooper 85 17 = 68 * 16.0 After Count-Back
Denis Turrell 85 16 = 69   15.6  
Gordon Twilley 90 21 = 69   20.6  
Barry Baker 84 14 = 70   14.3  
Mike Smith 80 10 = 70   9.8 Lowest Gross
Tony Nash 94 22 = 72   22.4  
Patsy Carey 84 12 = 72   11.8  
John Russell 87 14 = 73   14.1  
Bruce West 91 18 = 73   18.1  
George Rixom 84 11 = 73   10.8  
Lawrie Curtis 100 27 = 73   26.5  
Michael Ince 93 20 = 73   19.7  
David Ellis 96 22 = 74   22.0  
John Beschizza 93 19 = 74   18.8  
Chris Chilmaid 88 14 = 74   14.0  
Peter Holland 87 13 = 74   12.9  
William King 102 28 = 74   28.0  
Derrick Lincoln 104 28 = 76   28.0  
John Webb 99 23 = 76   23.3  
William Ree 105 28 = 77   28.0  
John Ferris 93 16 = 77   15.6  
Douglas Mills 101 23 = 78   22.9  
George Deacon 97 19 = 78   18.7  
Tony Saunders 98 19 = 79   18.9  
Bill Brannon 102 23 = 79   22.6  
Roy Snowball 97 18 = 79   17.8  
Fred Thompson 95 15 = 80   15.3  
John Backley 94 13 = 81   12.8  
William Wright 100 19 = 81   19.3  
Roy Stewart 108 26 = 82   26.5  
Patrick Connolly 100 17 = 83   17.3  
Mick King 110 20 = 90   20.1  
Brian Grix N/R 24 = N/R   24.5  
Terry Skeggs N/R 21 = N/R   20.9  
Peter Devaux N/R 15 = N/R   15.5