Competition Type: Seniors' Masters Medal 1
CSS Score: 69
Course: WHITE TEES
Course Par: 71
Date: 08/05/2005
Name Gross Hcp   Score   New Exact Hcp Comments
Michael Cooper 83 18 = 65 * 16.5 Lowest Gross
Peter Devaux 84 15 = 69   15.2  
Barry Baker 84 14 = 70   14.3  
Patrick Connolly 88 17 = 71   17.1  
Rod Stanley 87 16 = 71   AWAY  
John Jewett 91 20 = 71   19.7  
John Hillier 91 19 = 72   18.7  
Fred Thompson 87 15 = 72   15.1  
John Backley 84 12 = 72   12.4  
Patsy Carey 84 12 = 72   12.0  
Mick Taylor 92 19 = 73   18.9  
Peter Holland 85 12 = 73   12.5  
George Deacon 92 19 = 73 @ 18.5  
Terry Skeggs 93 20 = 73   20.5  
Tony Turner 88 14 = 74   14.4  
John Russell 90 14 = 76   13.8  
Bill Brannon 99 22 = 77   22.5  
John Webb 100 23 = 77 @ 23.2  
Chris Chilmaid 92 14 = 78   13.9  
Lawrie Curtis 104 26 = 78   26.3  
Mick King 98 20 = 78 @ 20.0  
John Beschizza 98 19 = 79   18.6  
Derrick Lincoln 108 28 = 80   28.0  
Roy Stewart 107 26 = 81   26.2  
Bruce West 99 18 = 81   18.1  
Roy Snowball 100 18 = 82   17.6  
Brian Grix 106 24 = 82   24.3  
William Ree 111 28 = 83   28.0  
Douglas Mills 106 23 = 83   22.8  
Michael Ince 103 20 = 83   19.6  
Tony Nash 107 22 = 85   22.4  
Ronald Clifton 120 28 = 92   27.9  
William King N/R 28 = N/R   27.9  
Tony Saunders N/R 19 = N/R   18.7  
John Ferris N/R 15 = N/R   15.4  
Mike Smith N/R 10 = N/R   9.6  
George C Taylor 98 20 = 78   20.4 Disqaulified
Playing Handicap Decrease. @ =Handicap AFFECTED by Stableford Adjustment