Competition Type: Seniors Stableford
CSS Score: 67
Course: YELLOW TEES
Course Par: 71
Date: 01/11/2004
Name Points Hcp   New Exact Handicap Comments
Michael Cooper 42 19 * 17.9  
Roy Stewart 41 27   26.7  
Peter Devaux 40 14   14.3  
Peter Beagley 40 28   28.0  
George Rixom 40 12   12.2  
Gordon Twilley 40 21   20.8  
Rod Stanley 39 18   AWAY  
Brian Grix 39 25   25.3  
Lawrie Curtis 39 28   27.9  
John Backley 38 13   13.2  
Barry Baker 38 14   14.3  
Mick Taylor 37 19   18.7  
Patrick Connolly 36 17   17.0  
Fred Thompson 36 16   15.9  
Douglas Mills 36 22   22.4  
Peter Holland 35 11   11.2  
Bruce West 34 18   17.8  
John Ferris 33 15   15.2  
John Beschizza 33 18   18.4  
Mike V Smith 33 10   10.1  
Alex Woodgate 33 17   17.3  
William Ree 33 28   28.0  
David Ellis 32 22   21.6  
John Webb 32 23   23.0  
Mick King 31 20   19.9  
Derrick Lincoln 31 28   28.0  
Tony Luckens 31 20   19.7  
John Hillier 30 19   19.5  
Roger Hattam 29 20   20.1  
Roy Snowball 28 17   17.4  
Denis Turrell 28 16   15.8  
Chris Chilmaid 28 14   13.7  
Bill Brannon 27 22   22.2  
Peter Wilson 26 28   28.0  
Tony Turner 26 14   14.1  
Douglas Holmes 23 28   28.0  
*= Playing Handicap Decrease