Competition Type: Handicap Trophy
CSS Score: 70
Course: WHITE TEES
Course Par: 71
Date: 25/26September 2004
Player Name Sat/Sun Total Comments
Lee Cole 67 + 68 135  
Mike Hampson 68 + 69 137  
Jon Allen 75 + 64 139  
Ron Kelly 69 + 70 139  
Paul Howes 67 + 72 139  
John Speer 75 + 65 140  
John Porter 71 + 69 140  
Gurvinder (Joe) Ranshi 74 + 67 141  
Lee Venus 69 + 72 141  
Chris Wheeler 72 + 70 142  
Keith Bayliss 70 + 72 142  
Steve Grey 75 + 68 143  
Derek Holt 74 + 69 143  
Keith Bridge 73 + 71 144  
Jim Hicks 73 + 72 145  
Joseph Jeanpierre 71 + 74 145  
William Shepherd 73 + 73 146  
Mervyn McPherson 72 + 74 146  
Peter Router 71 + 75 146  
Russell Mills 71 + 75 146  
David Grey 71 + 75 146  
William Davidson 75 + 72 147  
Rob Slamon 70 + 77 147  
Peter Farrow 77 + 71 148  
Trevor Carter 75 + 73 148  
John Pompei 71 + 77 148  
Arthur Harvey 75 + 74 149  
Patsy Carey 74 + 76 150  
David Whitaker 81 + 70 151  
John Stoneham 76 + 75 151  
Cliff Sales 76 + 75 151  
Michael Berry 80 + 73 153  
Malcolm Brown 78 + 75 153  
Neil Smyth 78 + 75 153  
Robert Lennox 78 + 76 154  
Danny Locking 78 + 76 154  
Chris Chance 77 + 79 156  
Brian Atkins 75 + 81 156  
Stuart Morrison 71 + 86 157  
Ray E Ward 83 + 75 158  
Brian Norris 77 + 82 159  
Alex McMinn 88 + 72 160  
Jack Aldridge 80 + 80 160  
David Green 77 + 83 160  
John Beale 83 + 80 163  
Marvin Skipp 89 + 75 164  
Spencer Alimo 87 + 83 170  
Fred Brooks 87 + 83 170